Notices
Subject | Area | Notice Date | Document |
---|---|---|---|
Declaration of Annual RoM Coal Grade (Provisional) of seams of Sirka OCP, Argada Area for 2024-25. | Argada | 22.11.2024 | Download |
Declartion of provisional grade of steam coal produced from II bottom seam of Parej East OCP of Hazaribagh Area. | Hazaribagh | 01.11.2024 | Download |
Declaration of provisional grade of steam coal produced from karo Maj- VIII seam and Karo Maj-VI& VII of SDOCM OCP of Dhori Area | Dhori | 01.11.2024 | Download |
Confirmation of Annual Grade for the Coal Seams of Mines of M/S CCL for the year 2024-25 | CCL | 01.10.2024 | Download |
Declaration of Provisional grade of ROM Coal produced from Seam III of Sarubera/ Chainpur OCP of Kujju Area CCL. | kuju | 17.08.2024 | Download |
Declaration of Grades of Coal seams being worked out in Central Coalfields Limited for year 2024-25 | CCL | 28.03.2024 | Download |
Declaration of Provisional Grade of ROM coal produced from Seam IV of Kedla OCP of Hazaribagh Area in CCL. | Hazaribagh | 02.07.2024 | Download |
Empanelment of Third-Party sampling agencies (TPSA) for Collection, Preparation and Analysis of coal samples at loading end with Appellate/Referee provision for Non-Power Sector | Hazaribagh | 20.05.2024 | Download |
Declaration of provisional grade of steam coal produced from Karo Seam VIII and Karo seam VII & VI of Karo OCP B&K Area CCL | B&K | 06.05.2024 | Download |
Revised Test Report of Quality Parameters Test of Coking coal seams of CCL | CMPDI | August 2023 | Download |
Test Report of quality paramenters of coking coal seams under the command area of Central Coalfields Limited | CMPDI | August 2023 | Download |
Declaration of Provisional STEAM grade of coal produced from Karo Seam III of SDOCM of Dhori area of Central Coalfields Limited for year 2023-24 | Dhori | 24.01.2024 | Download |
Declaration of grades of coal seams being worked out in different collieries of Central Coalfields Limited for year 2023-24 | CCL | 29.12.2024 | Download |
Declaration of Provisional RoM grades of coal seams being worked out in Tetariakhar OCP of Rajhara area of Central Coalfields Limited for year 2023-24 | Rajhara | 14.12.2024 | Download |
Coal Grade Declaration in respect of Tarmi Siding of Dhori area in CCL. | Dhori | 11.12.2023 | Download |
Declaration of grades of coal seams being worked out in different collieries of Hazaribagh area of Central Coalfields Limited for year 2023-24. | Hazaribagh | 01.12.2023 | Download |
Extension of Existing Tripartite Agreements (TPAs) with Quality Council of lndia (QCl) for Third Party Sampling at loading points of CIL Subsidiaries | CCL | 10.11.2023 | Download |
List of 3rd party TPSA 2nd round Enplanement list . | CCL | 04.10.2023 | Download |
Extension of Existing Tripartite Agreements (TPAs) with Quality Council of lndia (QCl) for Third Party Sampling at loading points of CCL | CCL | 01.11.2024 | Download |
Notice dated 13-06-2023 to coal consumers with whom individual tripartite agreements with CSIR-CIMFR are in vogue | CCL | 01.11.2024 | Download |
Notice for Extension of Existing Tripartite Agreements (TPAs) with Quality Council of India (QCI) for Third Party Sampling at loading points of CIL Subsidiaries (CCL) Dt. 12-05-2023 | CCL | 01.11.2024 | Download |
Declaration of Provisional RoM grade of coal produced from Up. Balkudra seam of Sayal D OCP of Barka Sayal area of Central Coalfields Limited for year 2023-24 | Barkasayal | 25.01.2024 | Download |
Declaration of Provisional STEAM grade of coal produced from Karo Seam III of SDOCM of Dhori area of Central Coalfields Limited for year 2023-24 | Dhori | 24.01.2024 | Download |
Declaration of Provisional Grade of RoM Coal produced from Karo seam III of Selected Dhori OpenCast Mine of Dhori area of CCL | Dhori | 21.10.2023 | Download |
Declaration of Provisional STEAM grade of coal produced from Karo Seam III of SDOCM of Dhori area of Central Coalfields Limited for year 2023-24 | Dhori | 24.01.2024 | Download |
Coal Grade Declaration in respect of Dhori siding line2 of Dhori Area in CCL. | Dhori | 19.10.2023 | Download |
Declaration of Grades of Coal seams being worked out in Central Coalfields Limited for year 2023-24 | Hazaribagh | 27.09.2023 | Download |
Declaration of coal grade in respect of Balumath (Line 4) Bukru (Line 4) and Phulbasiya Siding for 2023-24 | 14.08.2023 | Download | |
Declaration of Provisional grade of STEAM coal produced from seam Karo V of SDOCM of Dhori area | Dhori | 27.07.2023 | Download |
Declaration of Grades of Coal seams being worked out in Central Coalfields Limited for year 2023-24 | CCL | 21.07.2023 | Download |
Notice | CCL | 10.05.2023 | Download |
Notice reg. validity of empanelement of QCI till 25.05.2023 only | CCL | 30.01.2023 | Download |
Corrigendum to CCL/HQ/QM/TPA/2022/630-40 | CCL | 24.06.2022 | Download |
Notice regarding extension empanelment period of Quality Council of India (QCI) | 26.05.2022 | Download | |
Notice regarding empanelment period of QCI as Third Party Sampling and Analysis Agency (TPSA) | 25.04.2022 | Download | |
Tripartite Agreement | 05.04.2021 | Download | |
Notice | 14.03.2022 | Download | |
Empanelment of agencies besides CIMFR for Third party Sampling by PFC for Power Sector | 01.03.2022 | Download | |
Annexure I PFCs letter of empanelment dated 28 Dec 21 | 28.12.2021 | Download | |
Annexure- II Tripartite Agreement (TPA) format attached vide PFC_s e-mail_compressed | 01.12.2022 | Download | |
Annexure III Updated format of TPA incorporating suggestions of CIL which may be signed by CIL Subsidiaries on consensus amongst the parties | Download | ||
Extension of empanelment period of TPSAs, M/s Cotecna Inspection India Pvt. Limited and SGS India Pvt. Ltd. | Download | ||
Rajrappa steam Seam VI grade. | Rajrappa | Download | |
Karo X steam Seam W-1 grade of AKK (KE) OCP. | B&K | Download | |
Sayal OCP PR and Grade 2022-2023. | Barkasayal | Download | |
Topa and Karma OCP of Kuju area & Sayal-D OCP Grade 2022-23. | Kuju | Download | |
Declaration of Provisional Grade of STEAM coal produced from Upper Karo-X Seam of Govindpur Phase-II OCP of Kathara Area in CCL. | Kathara | Download | |
Declaration of Provisional Grade of RoM coal produced from seam VIII of Tapin (South) OCP of Hazaribagh Area. | Hazaribagh | Download | |
Declaration of Provisional Grade of ROM Coal produced from Seam VIll C of Tapin (S) OCP of Hazaribagh Area in CCL. | Hazaribagh | Download | |
Declaration of Provisional Grade of RoM coal produced from seam VII and VI of Jarangdih Colliery of Kathara area | Kathara | Download | |
Declaration of Provisional Grade of RoM coal produced from seam Karo V of Selected Dhori Open Cast Mine of Dhori area | Hazaribagh | Download |
SOP
Subject | Document |
---|---|
SOP for ensuring maintenance and supply of appropriate coal quality (revised). | Download |
SOP for Transportation of Crushed Coal 2020. (302 KB) (pdf) | Download |
Revised SOP for Quality Management Department. (1128 KB) (pdf) | Download |
Grade Book
Subject | Document |
---|---|
Grade Book 2023-2024. | Download |
Grade Book 2022-2023. | Download |
Grade Book 2022-2023 of KUJU Area. | Download |
Grade Book 2021-2022. | Download |
Grade Book 2020-2021. | Download |
Grade Book 2019-2020. | Download |
Grade Book 2018-2019. | Download |